Teams
| Team | Website | Affiliation | Country |
| pr3dicamons | |||
| thrumbos | |||
| Thr4t Hunt1n9 | |||
| 征途在星辰大海 | |||
| solo_bub0r | |||
| CyCats | |||
| SAS_VN | |||
| ByteC4Ts | |||
| MiN@soloCTF | |||
| Bufet overcock | |||
| Cyber PC small group | |||
| IT-Security Club | FH Aachen | Germany | |
| D351GN3RX | India | ||
| nvm | |||
| CybErr0r | |||
| Hashru1 | |||
| dumdums | |||
| 5Ing3 | |||
| Hackali | France | ||
| 2600 Rookies | Phreaks 2600 | France | |
| Cyberpsychosis | Blekinge Institute of Technology | Sweden | |
| hot_flags_in_your_area | Poland | ||
| Guardians | Guardians from MDY | Myanmar (Burma) | |
| Integrated Hawkers | |||
| XmonhackX | |||
| Rounding Error | |||
| Aermd | |||
| FireShell | |||
| ctfrrteam | |||
| sanke | |||
| CyberwireZ | |||
| Diamond_Dogs | |||
| ZeroDay Squad | Hack first, Google later. Sleep? Maybe next CTF. 🚀💀 | United States | |
| Land of Fire | Lithuania | ||
| NOVA | |||
| NiGhtMaRe | |||
| Przemek | |||
| Test | |||
| Bear_Iron | |||
| +_+ | |||
| rmrf404 | |||
| PTZCTF | |||
| Z3r0-d4y Revenants | North West University | South Africa | |
| EHAX | |||
| V1t | |||
| APD-1280 | |||
| PochiPunta | |||
| za balance | |||
| KXTI_shadow | |||
| followUheart |